Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 4 | 0 | 0.00% |
Last hour | 31 | 0 | 0.00% |
Today | 1051 | 23 | 2.19% |
Yesterday | 2273 | 81 | 3.56% |
Last seven days | 14757 | 465 | 3.15% |
This month | 26834 | 778 | 2.90% |
Last month | 22194 | 513 | 2.31% |
This year | 86418 | 2238 | 2.59% |
Last year | 842146 | 4201 | 0.50% |
All time | 3006950 | 24096 | 0.80% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jun 12 20:18 | Anonymous | [details] | |
Jun 12 20:15 | Anonymous | [details] | |
Jun 11 09:04 | Anonymous | https://ictpress.vn/sites/all/modules... | [details] |
Jun 1 16:09 | Anonymous | [details] | |
May 30 13:49 | Anonymous | https://ictpress.vn/sites/all/modules... | [details] |
May 29 18:09 | Anonymous | [details] | |
May 29 18:08 | Anonymous | [details] | |
May 21 23:17 | Anonymous | [details] | |
May 19 17:27 | Anonymous | [details] | |
May 19 17:24 | Anonymous | [details] | |
May 15 01:53 | Anonymous | [details] | |
May 14 17:31 | Anonymous | [details] | |
May 14 11:55 | Anonymous | [details] | |
May 14 04:33 | Anonymous | [details] | |
May 14 03:49 | Anonymous | [details] | |
May 13 23:59 | Anonymous | [details] | |
May 13 11:41 | Anonymous | [details] | |
May 11 09:20 | Anonymous | [details] | |
May 8 18:13 | Anonymous | [details] | |
May 7 09:15 | Anonymous | [details] | |
Apr 29 14:32 | Anonymous | [details] | |
Apr 26 04:22 | Anonymous | [details] | |
Apr 23 18:13 | Anonymous | [details] | |
Apr 20 09:17 | Anonymous | [details] | |
Apr 17 07:46 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments