Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 46 | 0 | 0.00% |
Last hour | 27 | 1 | 3.70% |
Today | 172 | 15 | 8.72% |
Yesterday | 277 | 8 | 2.89% |
Last seven days | 8726 | 376 | 4.31% |
This month | 30133 | 945 | 3.14% |
Last month | 22194 | 513 | 2.31% |
This year | 89717 | 2405 | 2.68% |
Last year | 842146 | 4201 | 0.50% |
All time | 3010249 | 24263 | 0.81% |
Click history
Links to http://fiber.vnpt.vn.
- Login to post comments