Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 511 | 4 | 0.78% |
| Last hour | 1732 | 4 | 0.23% |
| Today | 7480 | 25 | 0.33% |
| Yesterday | 48353 | 141 | 0.29% |
| Last seven days | 196333 | 1642 | 0.84% |
| This month | 487574 | 5178 | 1.06% |
| Last month | 477698 | 1535 | 0.32% |
| This year | 1147742 | 12135 | 1.06% |
| Last year | 491068 | 28656 | 5.84% |
| All time | 4559340 | 62649 | 1.37% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Apr 17 04:21 | Anonymous | [details] | |
| Apr 17 04:21 | Anonymous | [details] | |
| Apr 17 04:21 | Anonymous | [details] | |
| Apr 17 04:12 | Anonymous | [details] | |
| Apr 17 03:28 | Anonymous | [details] | |
| Apr 17 03:28 | Anonymous | [details] | |
| Apr 17 03:26 | Anonymous | [details] | |
| Apr 17 03:25 | Anonymous | [details] | |
| Apr 17 02:54 | Anonymous | http://ictpress.vn/ad/redirect/9288/t... | [details] |
| Apr 17 02:34 | Anonymous | [details] | |
| Apr 17 02:34 | Anonymous | [details] | |
| Apr 17 02:34 | Anonymous | [details] | |
| Apr 17 02:31 | Anonymous | https://ictpress.vn/ | [details] |
| Apr 17 01:56 | Anonymous | [details] | |
| Apr 17 01:42 | Anonymous | [details] | |
| Apr 17 01:12 | Anonymous | [details] | |
| Apr 17 01:12 | Anonymous | [details] | |
| Apr 17 01:05 | Anonymous | [details] | |
| Apr 17 01:02 | Anonymous | https://www.ictpress.vn/ | [details] |
| Apr 17 01:02 | Anonymous | https://ictpress.vn/ | [details] |
| Apr 17 00:58 | Anonymous | [details] | |
| Apr 17 00:55 | Anonymous | [details] | |
| Apr 17 00:55 | Anonymous | [details] | |
| Apr 17 00:49 | Anonymous | [details] | |
| Apr 17 00:14 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments

