Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 137 | 0 | 0.00% |
Last hour | 134 | 1 | 0.75% |
Today | 2286 | 16 | 0.70% |
Yesterday | 4677 | 104 | 2.22% |
Last seven days | 28663 | 289 | 1.01% |
This month | 61421 | 696 | 1.13% |
Last month | 49150 | 1185 | 2.41% |
This year | 300041 | 21471 | 7.16% |
Last year | 842146 | 4201 | 0.50% |
All time | 3220573 | 43329 | 1.35% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Oct 19 09:56 | Anonymous | [details] | |
Oct 19 08:56 | Anonymous | [details] | |
Oct 19 07:21 | Anonymous | [details] | |
Oct 19 06:55 | Anonymous | [details] | |
Oct 19 06:50 | Anonymous | [details] | |
Oct 19 06:12 | Anonymous | [details] | |
Oct 19 06:10 | Anonymous | [details] | |
Oct 19 05:33 | Anonymous | [details] | |
Oct 19 05:30 | Anonymous | [details] | |
Oct 19 04:58 | Anonymous | [details] | |
Oct 19 03:10 | Anonymous | [details] | |
Oct 19 02:11 | Anonymous | [details] | |
Oct 19 01:24 | Anonymous | [details] | |
Oct 19 01:21 | Anonymous | [details] | |
Oct 19 01:14 | Anonymous | [details] | |
Oct 19 00:09 | Anonymous | [details] | |
Oct 18 23:54 | Anonymous | [details] | |
Oct 18 23:47 | Anonymous | [details] | |
Oct 18 23:09 | Anonymous | [details] | |
Oct 18 23:09 | Anonymous | [details] | |
Oct 18 22:46 | Anonymous | [details] | |
Oct 18 22:37 | Anonymous | [details] | |
Oct 18 22:17 | Anonymous | [details] | |
Oct 18 22:06 | Anonymous | [details] | |
Oct 18 22:04 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments