Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 8 | 0 | 0.00% |
Last hour | 11 | 1 | 9.09% |
Today | 158 | 6 | 3.80% |
Yesterday | 1049 | 50 | 4.77% |
Last seven days | 10377 | 471 | 4.54% |
This month | 29842 | 928 | 3.11% |
Last month | 22194 | 513 | 2.31% |
This year | 89426 | 2388 | 2.67% |
Last year | 842146 | 4201 | 0.50% |
All time | 3009958 | 24246 | 0.81% |
Click history
Links to http://fiber.vnpt.vn.
- Login to post comments