Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 42 | 0 | 0.00% |
| Last hour | 247 | 2 | 0.81% |
| Today | 11780 | 36 | 0.31% |
| Yesterday | 17965 | 169 | 0.94% |
| Last seven days | 154381 | 480 | 0.31% |
| This month | 428540 | 1289 | 0.30% |
| Last month | 164900 | 4634 | 2.81% |
| This year | 611010 | 6711 | 1.10% |
| Last year | 491068 | 28656 | 5.84% |
| All time | 4022610 | 57225 | 1.42% |
Click history
Links to http://fiber.vnpt.vn.
- Login to post comments

