Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 115 | 1 | 0.87% |
| Last hour | 282 | 19 | 6.74% |
| Today | 8000 | 147 | 1.84% |
| Yesterday | 7562 | 120 | 1.59% |
| Last seven days | 46602 | 1069 | 2.29% |
| This month | 42673 | 967 | 2.27% |
| Last month | 17570 | 788 | 4.48% |
| This year | 60243 | 1755 | 2.91% |
| Last year | 491068 | 28656 | 5.84% |
| All time | 3471843 | 52269 | 1.51% |
Click history
Links to http://fiber.vnpt.vn.
- Login to post comments

