Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 30 | 0 | 0.00% |
Last hour | 104 | 1 | 0.96% |
Today | 1415 | 32 | 2.26% |
Yesterday | 730 | 90 | 12.33% |
Last seven days | 7023 | 270 | 3.84% |
This month | 8426 | 281 | 3.33% |
Last month | 22194 | 513 | 2.31% |
This year | 68010 | 1741 | 2.56% |
Last year | 842146 | 4201 | 0.50% |
All time | 2988542 | 23599 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 7 10:50 | Anonymous | [details] | |
Dec 7 10:24 | Anonymous | [details] | |
Dec 7 09:59 | Anonymous | [details] | |
Dec 7 09:57 | Anonymous | [details] | |
Dec 7 09:28 | Anonymous | [details] | |
Dec 7 09:16 | Anonymous | [details] | |
Dec 7 09:15 | Anonymous | [details] | |
Dec 7 09:08 | Anonymous | [details] | |
Dec 7 09:07 | Anonymous | [details] | |
Dec 7 08:57 | Anonymous | [details] | |
Dec 7 08:55 | Anonymous | [details] | |
Dec 7 08:51 | Anonymous | [details] | |
Dec 7 08:50 | Anonymous | [details] | |
Dec 7 08:46 | Anonymous | [details] | |
Dec 7 08:42 | Anonymous | [details] | |
Dec 7 08:36 | Anonymous | [details] | |
Dec 7 08:36 | Anonymous | [details] | |
Dec 7 08:33 | Anonymous | [details] | |
Dec 7 08:29 | Anonymous | [details] | |
Dec 7 08:28 | Anonymous | [details] | |
Dec 7 08:27 | Anonymous | [details] | |
Dec 7 08:27 | Anonymous | [details] | |
Dec 7 08:25 | Anonymous | [details] | |
Dec 7 08:20 | Anonymous | [details] | |
Dec 7 08:17 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments