Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 40 | 0 | 0.00% |
Last hour | 79 | 0 | 0.00% |
Today | 40 | 0 | 0.00% |
Yesterday | 1818 | 37 | 2.04% |
Last seven days | 6183 | 261 | 4.22% |
This month | 8869 | 286 | 3.22% |
Last month | 22194 | 513 | 2.31% |
This year | 68453 | 1746 | 2.55% |
Last year | 842146 | 4201 | 0.50% |
All time | 2988985 | 23604 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 7 22:39 | Anonymous | [details] | |
Dec 7 22:32 | Anonymous | [details] | |
Dec 7 22:10 | Anonymous | [details] | |
Dec 7 21:52 | Anonymous | [details] | |
Dec 7 21:51 | Anonymous | [details] | |
Dec 7 21:44 | Anonymous | [details] | |
Dec 7 21:36 | Anonymous | [details] | |
Dec 7 21:35 | Anonymous | [details] | |
Dec 7 20:52 | Anonymous | [details] | |
Dec 7 20:51 | Anonymous | [details] | |
Dec 7 20:50 | Anonymous | [details] | |
Dec 7 20:42 | Anonymous | [details] | |
Dec 7 20:41 | Anonymous | [details] | |
Dec 7 20:40 | Anonymous | [details] | |
Dec 7 20:34 | Anonymous | [details] | |
Dec 7 20:13 | Anonymous | [details] | |
Dec 7 20:13 | Anonymous | [details] | |
Dec 7 20:05 | Anonymous | [details] | |
Dec 7 19:49 | Anonymous | [details] | |
Dec 7 19:41 | Anonymous | [details] | |
Dec 7 19:27 | Anonymous | [details] | |
Dec 7 18:59 | Anonymous | [details] | |
Dec 7 18:57 | Anonymous | [details] | |
Dec 7 18:34 | Anonymous | [details] | |
Dec 7 17:54 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments