Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 575 | 3 | 0.52% |
| Last hour | 979 | 5 | 0.51% |
| Today | 7423 | 113 | 1.52% |
| Yesterday | 22274 | 255 | 1.14% |
| Last seven days | 182733 | 1931 | 1.06% |
| This month | 414836 | 4909 | 1.18% |
| Last month | 477698 | 1535 | 0.32% |
| This year | 1075004 | 11866 | 1.10% |
| Last year | 491068 | 28656 | 5.84% |
| All time | 4486603 | 62380 | 1.39% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Apr 9 03:01 | Anonymous | [details] | |
| Apr 9 02:59 | Anonymous | [details] | |
| Apr 9 02:59 | Anonymous | [details] | |
| Apr 9 02:59 | Anonymous | [details] | |
| Apr 9 02:55 | Anonymous | [details] | |
| Apr 9 02:49 | Anonymous | [details] | |
| Apr 9 02:32 | Anonymous | [details] | |
| Apr 9 02:26 | Anonymous | [details] | |
| Apr 9 02:23 | Anonymous | [details] | |
| Apr 9 02:21 | Anonymous | [details] | |
| Apr 9 02:15 | Anonymous | [details] | |
| Apr 9 02:15 | Anonymous | [details] | |
| Apr 9 02:11 | Anonymous | [details] | |
| Apr 9 02:01 | Anonymous | [details] | |
| Apr 9 01:59 | Anonymous | [details] | |
| Apr 9 01:58 | Anonymous | [details] | |
| Apr 9 01:57 | Anonymous | [details] | |
| Apr 9 01:35 | Anonymous | [details] | |
| Apr 9 01:33 | Anonymous | [details] | |
| Apr 9 01:32 | Anonymous | [details] | |
| Apr 9 01:31 | Anonymous | [details] | |
| Apr 9 01:28 | Anonymous | [details] | |
| Apr 9 01:25 | Anonymous | [details] | |
| Apr 9 01:23 | Anonymous | [details] | |
| Apr 9 01:19 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments

