Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 26 | 0 | 0.00% |
Last hour | 156 | 0 | 0.00% |
Today | 1789 | 37 | 2.07% |
Yesterday | 1512 | 16 | 1.06% |
Last seven days | 9290 | 298 | 3.21% |
This month | 15351 | 365 | 2.38% |
Last month | 22194 | 513 | 2.31% |
This year | 74935 | 1825 | 2.44% |
Last year | 842146 | 4201 | 0.50% |
All time | 2995467 | 23683 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 8 07:50 | Anonymous | [details] | |
Dec 8 07:48 | Anonymous | [details] | |
Dec 8 07:47 | Anonymous | [details] | |
Dec 8 07:44 | Anonymous | [details] | |
Dec 8 07:41 | Anonymous | [details] | |
Dec 8 07:40 | Anonymous | [details] | |
Dec 8 07:39 | Anonymous | [details] | |
Dec 8 07:38 | Anonymous | [details] | |
Dec 8 07:35 | Anonymous | [details] | |
Dec 8 07:32 | Anonymous | [details] | |
Dec 8 07:31 | Anonymous | [details] | |
Dec 8 07:30 | Anonymous | [details] | |
Dec 8 07:28 | Anonymous | [details] | |
Dec 8 07:28 | Anonymous | [details] | |
Dec 8 07:24 | Anonymous | [details] | |
Dec 8 07:23 | Anonymous | [details] | |
Dec 8 07:22 | Anonymous | [details] | |
Dec 8 07:16 | Anonymous | [details] | |
Dec 8 07:14 | Anonymous | [details] | |
Dec 8 07:13 | Anonymous | [details] | |
Dec 8 07:13 | Anonymous | [details] | |
Dec 8 07:11 | Anonymous | [details] | |
Dec 8 07:07 | Anonymous | [details] | |
Dec 8 07:05 | Anonymous | [details] | |
Dec 8 06:58 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments