Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 104 | 1 | 0.96% |
Last hour | 79 | 1 | 1.27% |
Today | 788 | 7 | 0.89% |
Yesterday | 1512 | 16 | 1.06% |
Last seven days | 8289 | 268 | 3.23% |
This month | 14350 | 335 | 2.33% |
Last month | 22194 | 513 | 2.31% |
This year | 73934 | 1795 | 2.43% |
Last year | 842146 | 4201 | 0.50% |
All time | 2994466 | 23653 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 8 12:20 | Anonymous | [details] | |
Dec 8 12:18 | Anonymous | [details] | |
Dec 8 12:13 | Anonymous | [details] | |
Dec 8 12:13 | Anonymous | [details] | |
Dec 8 12:11 | Anonymous | [details] | |
Dec 8 12:11 | Anonymous | [details] | |
Dec 8 12:10 | Anonymous | [details] | |
Dec 8 12:08 | Anonymous | [details] | |
Dec 8 12:06 | Anonymous | [details] | |
Dec 8 11:56 | Anonymous | [details] | |
Dec 8 11:51 | Anonymous | [details] | |
Dec 8 11:48 | Anonymous | [details] | |
Dec 8 11:40 | Anonymous | [details] | |
Dec 8 11:22 | Anonymous | [details] | |
Dec 8 11:21 | Anonymous | [details] | |
Dec 8 11:16 | Anonymous | [details] | |
Dec 8 11:15 | Anonymous | [details] | |
Dec 8 11:12 | Anonymous | [details] | |
Dec 8 11:05 | Anonymous | [details] | |
Dec 8 11:02 | Anonymous | [details] | |
Dec 8 10:58 | Anonymous | [details] | |
Dec 8 10:55 | Anonymous | [details] | |
Dec 8 10:53 | Anonymous | [details] | |
Dec 8 10:51 | Anonymous | [details] | |
Dec 8 10:50 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments