Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 18 | 0 | 0.00% |
Last hour | 212 | 2 | 0.94% |
Today | 1696 | 9 | 0.53% |
Yesterday | 2399 | 37 | 1.54% |
Last seven days | 11363 | 205 | 1.80% |
This month | 17657 | 374 | 2.12% |
Last month | 22194 | 513 | 2.31% |
This year | 77241 | 1834 | 2.37% |
Last year | 842146 | 4201 | 0.50% |
All time | 2997773 | 23692 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 10 22:11 | Anonymous | [details] | |
Dec 10 22:05 | Anonymous | [details] | |
Dec 10 22:04 | Anonymous | [details] | |
Dec 10 22:04 | Anonymous | [details] | |
Dec 10 22:02 | Anonymous | [details] | |
Dec 10 22:00 | Anonymous | [details] | |
Dec 10 21:51 | Anonymous | [details] | |
Dec 10 21:51 | Anonymous | [details] | |
Dec 10 21:50 | Anonymous | [details] | |
Dec 10 21:39 | Anonymous | [details] | |
Dec 10 21:31 | Anonymous | [details] | |
Dec 10 21:28 | Anonymous | [details] | |
Dec 10 21:26 | Anonymous | [details] | |
Dec 10 21:23 | Anonymous | [details] | |
Dec 10 21:20 | Anonymous | [details] | |
Dec 10 21:16 | Anonymous | [details] | |
Dec 10 20:40 | Anonymous | [details] | |
Dec 10 20:39 | Anonymous | [details] | |
Dec 10 20:37 | Anonymous | [details] | |
Dec 10 20:31 | Anonymous | [details] | |
Dec 10 20:30 | Anonymous | [details] | |
Dec 10 20:29 | Anonymous | [details] | |
Dec 10 20:28 | Anonymous | [details] | |
Dec 10 20:25 | Anonymous | [details] | |
Dec 10 20:20 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments