Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 34 | 0 | 0.00% |
Last hour | 88 | 0 | 0.00% |
Today | 413 | 3 | 0.73% |
Yesterday | 1182 | 11 | 0.93% |
Last seven days | 7717 | 266 | 3.45% |
This month | 12463 | 315 | 2.53% |
Last month | 22194 | 513 | 2.31% |
This year | 72047 | 1775 | 2.46% |
Last year | 842146 | 4201 | 0.50% |
All time | 2992579 | 23633 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 10 17:00 | Anonymous | [details] | |
Dec 10 16:47 | Anonymous | [details] | |
Dec 10 16:43 | Anonymous | [details] | |
Dec 10 16:42 | Anonymous | [details] | |
Dec 10 16:38 | Anonymous | [details] | |
Dec 10 16:36 | Anonymous | [details] | |
Dec 10 16:22 | Anonymous | [details] | |
Dec 10 16:19 | Anonymous | [details] | |
Dec 10 15:59 | Anonymous | [details] | |
Dec 10 15:58 | Anonymous | [details] | |
Dec 10 15:51 | Anonymous | [details] | |
Dec 10 15:39 | Anonymous | [details] | |
Dec 10 15:35 | Anonymous | [details] | |
Dec 10 15:35 | Anonymous | [details] | |
Dec 10 15:31 | Anonymous | [details] | |
Dec 10 15:16 | Anonymous | [details] | |
Dec 10 15:14 | Anonymous | [details] | |
Dec 10 15:13 | Anonymous | [details] | |
Dec 10 15:11 | Anonymous | [details] | |
Dec 10 15:05 | Anonymous | [details] | |
Dec 10 15:03 | Anonymous | [details] | |
Dec 10 14:54 | Anonymous | [details] | |
Dec 10 14:44 | Anonymous | [details] | |
Dec 10 14:37 | Anonymous | [details] | |
Dec 10 14:36 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments