Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 35 | 1 | 2.86% |
Last hour | 196 | 0 | 0.00% |
Today | 1909 | 10 | 0.52% |
Yesterday | 2399 | 37 | 1.54% |
Last seven days | 11576 | 206 | 1.78% |
This month | 17870 | 375 | 2.10% |
Last month | 22194 | 513 | 2.31% |
This year | 77454 | 1835 | 2.37% |
Last year | 842146 | 4201 | 0.50% |
All time | 2997986 | 23693 | 0.79% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 11 07:54 | Anonymous | [details] | |
Dec 11 07:45 | Anonymous | [details] | |
Dec 11 07:42 | Anonymous | [details] | |
Dec 11 07:39 | Anonymous | [details] | |
Dec 11 07:38 | Anonymous | [details] | |
Dec 11 07:32 | Anonymous | [details] | |
Dec 11 07:28 | Anonymous | [details] | |
Dec 11 07:23 | Anonymous | [details] | |
Dec 11 07:17 | Anonymous | [details] | |
Dec 11 07:11 | Anonymous | [details] | |
Dec 11 07:06 | Anonymous | [details] | |
Dec 11 06:43 | Anonymous | [details] | |
Dec 11 06:38 | Anonymous | [details] | |
Dec 11 06:34 | Anonymous | [details] | |
Dec 11 06:32 | Anonymous | [details] | |
Dec 11 06:21 | Anonymous | [details] | |
Dec 11 06:20 | Anonymous | [details] | |
Dec 11 06:15 | Anonymous | [details] | |
Dec 11 06:15 | Anonymous | [details] | |
Dec 11 06:10 | Anonymous | [details] | |
Dec 11 06:09 | Anonymous | [details] | |
Dec 11 06:08 | Anonymous | [details] | |
Dec 11 06:03 | Anonymous | [details] | |
Dec 11 06:02 | Anonymous | [details] | |
Dec 11 06:00 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments