Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 26 | 0.00% |
| Yesterday | 0 | 36 | 0.00% |
| Last seven days | 0 | 151 | 0.00% |
| This month | 0 | 221 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1637 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3134 | 1.08% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 15 22:02 | Anonymous | [details] | |
| Jan 10 08:43 | Anonymous | [details] | |
| Dec 22 09:50 | Anonymous | [details] | |
| Dec 17 10:50 | Anonymous | [details] | |
| Dec 8 11:07 | Anonymous | [details] | |
| Dec 8 11:06 | Anonymous | [details] | |
| Nov 25 00:40 | Anonymous | [details] | |
| Nov 19 04:41 | Anonymous | [details] | |
| Nov 13 05:46 | Anonymous | [details] | |
| Oct 31 23:27 | Anonymous | [details] | |
| Oct 13 14:28 | Anonymous | [details] | |
| Oct 4 07:27 | Anonymous | [details] | |
| Sep 19 10:42 | Anonymous | [details] | |
| Sep 19 10:41 | Anonymous | [details] | |
| Sep 15 13:20 | Anonymous | [details] | |
| Aug 30 02:55 | Anonymous | [details] | |
| Aug 12 09:24 | Anonymous | [details] | |
| Aug 1 16:56 | Anonymous | [details] | |
| Jul 24 06:09 | Anonymous | [details] | |
| Jul 17 13:53 | Anonymous | [details] | |
| Jul 17 13:52 | Anonymous | [details] | |
| Jul 1 10:17 | Anonymous | [details] | |
| Jul 1 10:16 | Anonymous | [details] | |
| Apr 28 10:19 | Anonymous | [details] | |
| Apr 28 10:18 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
