Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 28 | 0.00% |
| Yesterday | 0 | 36 | 0.00% |
| Last seven days | 0 | 153 | 0.00% |
| This month | 0 | 223 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1639 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3136 | 1.08% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Aug 24 09:56 | Anonymous | [details] | |
| Aug 22 21:48 | Anonymous | [details] | |
| Jul 26 12:03 | Anonymous | [details] | |
| Jul 26 12:03 | Anonymous | [details] | |
| Jul 24 17:07 | Anonymous | [details] | |
| Jun 22 10:13 | Anonymous | [details] | |
| Jun 18 22:02 | Anonymous | [details] | |
| Jun 18 21:09 | Anonymous | [details] | |
| Jun 2 17:22 | Anonymous | [details] | |
| May 16 11:28 | Anonymous | [details] | |
| May 7 12:41 | Anonymous | [details] | |
| May 7 12:40 | Anonymous | [details] | |
| Apr 27 12:03 | Anonymous | [details] | |
| Apr 27 05:32 | Anonymous | [details] | |
| Apr 22 23:56 | Anonymous | [details] | |
| Apr 22 23:56 | Anonymous | [details] | |
| Apr 22 20:07 | Anonymous | [details] | |
| Apr 22 20:07 | Anonymous | [details] | |
| Apr 17 09:13 | Anonymous | [details] | |
| Mar 23 15:50 | Anonymous | [details] | |
| Mar 11 21:09 | Anonymous | [details] | |
| Feb 16 19:45 | Anonymous | [details] | |
| Feb 10 00:04 | Anonymous | [details] | |
| Feb 3 04:36 | Anonymous | [details] | |
| Jan 11 20:37 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
