Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 6 | 0.00% |
| Yesterday | 0 | 38 | 0.00% |
| Last seven days | 0 | 167 | 0.00% |
| This month | 0 | 239 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1655 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3152 | 1.09% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jul 20 04:47 | Anonymous | [details] | |
| Jul 20 04:47 | Anonymous | [details] | |
| Jul 20 04:45 | Anonymous | [details] | |
| Jul 20 04:45 | Anonymous | [details] | |
| Jul 20 04:45 | Anonymous | [details] | |
| Jul 20 04:45 | Anonymous | [details] | |
| Jul 19 20:16 | Anonymous | [details] | |
| Jul 19 20:15 | Anonymous | [details] | |
| Jul 19 20:15 | Anonymous | [details] | |
| Jul 19 20:15 | Anonymous | [details] | |
| Jul 19 20:13 | Anonymous | [details] | |
| Jul 19 20:13 | Anonymous | [details] | |
| Jul 19 20:13 | Anonymous | [details] | |
| Jul 19 20:13 | Anonymous | [details] | |
| Jul 19 20:12 | Anonymous | [details] | |
| Jul 19 20:12 | Anonymous | [details] | |
| Jul 19 20:12 | Anonymous | [details] | |
| Jul 19 20:12 | Anonymous | [details] | |
| Jul 19 20:11 | Anonymous | [details] | |
| Jul 19 20:11 | Anonymous | [details] | |
| Jul 19 20:11 | Anonymous | [details] | |
| Jul 19 20:11 | Anonymous | [details] | |
| Jul 19 11:28 | Anonymous | [details] | |
| Jul 19 11:28 | Anonymous | [details] | |
| Jul 19 11:28 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
