Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 4 | 0.00% |
| Yesterday | 0 | 38 | 0.00% |
| Last seven days | 0 | 165 | 0.00% |
| This month | 0 | 237 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1653 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3150 | 1.09% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jul 21 09:32 | Anonymous | [details] | |
| Jul 21 09:32 | Anonymous | [details] | |
| Jul 21 09:30 | Anonymous | [details] | |
| Jul 21 09:30 | Anonymous | [details] | |
| Jul 21 09:30 | Anonymous | [details] | |
| Jul 21 09:29 | Anonymous | [details] | |
| Jul 21 01:01 | Anonymous | [details] | |
| Jul 21 01:01 | Anonymous | [details] | |
| Jul 21 01:01 | Anonymous | [details] | |
| Jul 21 01:01 | Anonymous | [details] | |
| Jul 21 00:59 | Anonymous | [details] | |
| Jul 21 00:59 | Anonymous | [details] | |
| Jul 21 00:59 | Anonymous | [details] | |
| Jul 21 00:59 | Anonymous | [details] | |
| Jul 21 00:58 | Anonymous | [details] | |
| Jul 21 00:58 | Anonymous | [details] | |
| Jul 21 00:58 | Anonymous | [details] | |
| Jul 21 00:58 | Anonymous | [details] | |
| Jul 21 00:56 | Anonymous | [details] | |
| Jul 21 00:56 | Anonymous | [details] | |
| Jul 21 00:56 | Anonymous | [details] | |
| Jul 21 00:56 | Anonymous | [details] | |
| Jul 20 15:09 | Anonymous | [details] | |
| Jul 20 15:09 | Anonymous | [details] | |
| Jul 20 15:09 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
