PTI
Submitted by admin on Wed, 11/04/2018 - 08:55
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, April 11, 2018 - 08:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 1 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 11 | 1 | 9.09% |
Yesterday | 20 | 5 | 25.00% |
Last seven days | 482 | 40 | 8.30% |
This month | 4915 | 109 | 2.22% |
Last month | 5586 | 269 | 4.82% |
This year | 4915 | 109 | 2.22% |
Last year | 283308 | 2829 | 1.00% |
All time | 905548 | 14310 | 1.58% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 14 07:13 | Anonymous | [details] | |
Dec 14 07:11 | Anonymous | [details] | |
Dec 14 07:05 | Anonymous | [details] | |
Dec 14 07:03 | Anonymous | [details] | |
Dec 14 07:02 | Anonymous | [details] | |
Dec 14 07:02 | Anonymous | [details] | |
Dec 14 07:00 | Anonymous | [details] | |
Dec 14 06:55 | Anonymous | [details] | |
Dec 14 06:53 | Anonymous | [details] | |
Dec 14 06:52 | Anonymous | [details] | |
Dec 14 06:52 | Anonymous | [details] | |
Dec 14 06:43 | Anonymous | [details] | |
Dec 14 06:36 | Anonymous | [details] | |
Dec 14 06:15 | Anonymous | [details] | |
Dec 14 06:10 | Anonymous | [details] | |
Dec 14 05:49 | Anonymous | [details] | |
Dec 14 05:32 | Anonymous | [details] | |
Dec 14 05:23 | Anonymous | [details] | |
Dec 14 05:22 | Anonymous | [details] | |
Dec 14 05:19 | Anonymous | [details] | |
Dec 14 05:07 | Anonymous | [details] | |
Dec 14 04:52 | Anonymous | [details] | |
Dec 14 04:49 | Anonymous | [details] | |
Dec 14 04:31 | Anonymous | [details] | |
Dec 14 04:28 | Anonymous | [details] |
Links to http://baohiem-online.vn/.
- Login to post comments