PTI
Submitted by admin on Wed, 11/04/2018 - 08:55
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, April 11, 2018 - 08:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 3 | 0 | 0.00% |
Today | 11 | 0 | 0.00% |
Yesterday | 20 | 5 | 25.00% |
Last seven days | 482 | 39 | 8.09% |
This month | 4915 | 108 | 2.20% |
Last month | 5586 | 269 | 4.82% |
This year | 4915 | 108 | 2.20% |
Last year | 283308 | 2829 | 1.00% |
All time | 905548 | 14309 | 1.58% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Dec 14 21:47 | Anonymous | [details] | |
Dec 14 21:40 | Anonymous | [details] | |
Dec 14 20:58 | Anonymous | [details] | |
Dec 14 20:46 | Anonymous | [details] | |
Dec 14 20:43 | Anonymous | [details] | |
Dec 14 20:40 | Anonymous | [details] | |
Dec 14 20:33 | Anonymous | [details] | |
Dec 14 20:28 | Anonymous | [details] | |
Dec 14 20:23 | Anonymous | [details] | |
Dec 14 20:23 | Anonymous | [details] | |
Dec 14 20:03 | Anonymous | [details] | |
Dec 14 19:55 | Anonymous | [details] | |
Dec 14 19:49 | Anonymous | [details] | |
Dec 14 19:49 | Anonymous | [details] | |
Dec 14 19:43 | Anonymous | [details] | |
Dec 14 19:36 | Anonymous | [details] | |
Dec 14 18:44 | Anonymous | [details] | |
Dec 14 18:42 | Anonymous | [details] | |
Dec 14 18:21 | Anonymous | [details] | |
Dec 14 18:18 | Anonymous | [details] | |
Dec 14 18:12 | Anonymous | [details] | |
Dec 14 18:11 | Anonymous | [details] | |
Dec 14 18:01 | Anonymous | [details] | |
Dec 14 17:42 | Anonymous | [details] | |
Dec 14 17:33 | Anonymous | [details] |
Links to http://baohiem-online.vn/.
- Login to post comments