Fget
Submitted by admin on Thu, 17/11/2011 - 14:19
Status
This advertisement has expired and is no longer being displayed.
This advertisement expired Thursday, May 8, 2014 - 23:37.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 1 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 6 | 0.00% |
Last month | 0 | 17 | 0.00% |
This year | 0 | 103 | 0.00% |
Last year | 0 | 71 | 0.00% |
All time | 2412736 | 10079 | 0.42% |
Click history
Links to http://fget.vn.
- Login to post comments