Vinaphone 2017
Submitted by admin on Mon, 24/07/2017 - 10:22
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:22.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 10 | 1 | 10.00% |
| Last hour | 529 | 81 | 15.31% |
| Today | 3876 | 366 | 9.44% |
| Yesterday | 7826 | 733 | 9.37% |
| Last seven days | 56218 | 4373 | 7.78% |
| This month | 56529 | 4374 | 7.74% |
| Last month | 159052 | 5151 | 3.24% |
| This year | 275869 | 11880 | 4.31% |
| Last year | 165688 | 11758 | 7.10% |
| All time | 1424126 | 36014 | 2.53% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Dec 7 06:05 | Anonymous | [details] | |
| Dec 7 06:04 | Anonymous | [details] | |
| Dec 7 06:04 | Anonymous | [details] | |
| Dec 7 06:03 | Anonymous | [details] | |
| Dec 7 05:58 | Anonymous | [details] | |
| Dec 7 05:54 | Anonymous | [details] | |
| Dec 7 05:50 | Anonymous | [details] | |
| Dec 7 05:47 | Anonymous | [details] | |
| Dec 7 05:46 | Anonymous | [details] | |
| Dec 7 05:44 | Anonymous | [details] | |
| Dec 7 05:42 | Anonymous | [details] | |
| Dec 7 05:42 | Anonymous | [details] | |
| Dec 7 05:39 | Anonymous | [details] | |
| Dec 7 05:38 | Anonymous | [details] | |
| Dec 7 05:37 | Anonymous | [details] | |
| Dec 7 05:37 | Anonymous | [details] | |
| Dec 7 05:34 | Anonymous | [details] | |
| Dec 7 05:31 | Anonymous | [details] | |
| Dec 7 05:29 | Anonymous | [details] | |
| Dec 7 05:27 | Anonymous | [details] | |
| Dec 7 05:17 | Anonymous | [details] | |
| Dec 7 05:09 | Anonymous | [details] | |
| Dec 7 05:05 | Anonymous | [details] | |
| Dec 7 05:03 | Anonymous | [details] | |
| Dec 7 05:01 | Anonymous | [details] |
Links to http://vinaphone.com.vn/.
- Login to post comments

