Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 30 | 0.00% |
| Yesterday | 0 | 36 | 0.00% |
| Last seven days | 0 | 155 | 0.00% |
| This month | 0 | 225 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1641 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3138 | 1.08% |
Click history
Links to http://2014.mobileday.vn/.
- Login to post comments
