Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 2 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 38 | 0.00% |
| Last seven days | 0 | 163 | 0.00% |
| This month | 0 | 235 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1651 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3148 | 1.09% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jul 27 02:14 | Anonymous | [details] | |
| Jul 27 02:14 | Anonymous | [details] | |
| Jul 27 02:14 | Anonymous | [details] | |
| Jul 27 02:14 | Anonymous | [details] | |
| Jul 26 18:43 | Anonymous | [details] | |
| Jul 26 18:43 | Anonymous | [details] | |
| Jul 26 18:43 | Anonymous | [details] | |
| Jul 26 18:43 | Anonymous | [details] | |
| Jul 26 18:41 | Anonymous | [details] | |
| Jul 26 18:41 | Anonymous | [details] | |
| Jul 26 18:41 | Anonymous | [details] | |
| Jul 26 18:41 | Anonymous | [details] | |
| Jul 26 18:39 | Anonymous | [details] | |
| Jul 26 18:39 | Anonymous | [details] | |
| Jul 26 18:39 | Anonymous | [details] | |
| Jul 26 18:39 | Anonymous | [details] | |
| Jul 26 18:38 | Anonymous | [details] | |
| Jul 26 18:38 | Anonymous | [details] | |
| Jul 26 18:37 | Anonymous | [details] | |
| Jul 26 18:37 | Anonymous | [details] | |
| Jul 26 10:31 | Anonymous | [details] | |
| Jul 26 10:30 | Anonymous | [details] | |
| Jul 26 10:30 | Anonymous | [details] | |
| Jul 26 10:30 | Anonymous | [details] | |
| Jul 26 10:29 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
