Mobile day 2014
Submitted by admin on Thu, 08/05/2014 - 23:37
Status
This advertisement has expired and is no longer being displayed.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 4 | 0.00% |
| Today | 0 | 10 | 0.00% |
| Yesterday | 0 | 38 | 0.00% |
| Last seven days | 0 | 171 | 0.00% |
| This month | 0 | 243 | 0.00% |
| Last month | 0 | 17 | 0.00% |
| This year | 0 | 1659 | 0.00% |
| Last year | 0 | 392 | 0.00% |
| All time | 289548 | 3156 | 1.09% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Aug 2 22:34 | Anonymous | [details] | |
| Aug 2 22:32 | Anonymous | [details] | |
| Aug 2 22:32 | Anonymous | [details] | |
| Aug 2 22:32 | Anonymous | [details] | |
| Aug 2 22:32 | Anonymous | [details] | |
| Aug 2 09:59 | Anonymous | [details] | |
| Aug 2 09:59 | Anonymous | [details] | |
| Aug 2 09:59 | Anonymous | [details] | |
| Aug 2 09:59 | Anonymous | [details] | |
| Aug 2 09:57 | Anonymous | [details] | |
| Aug 2 09:57 | Anonymous | [details] | |
| Aug 2 09:57 | Anonymous | [details] | |
| Aug 2 09:57 | Anonymous | [details] | |
| Aug 2 09:55 | Anonymous | [details] | |
| Aug 2 09:55 | Anonymous | [details] | |
| Aug 2 09:54 | Anonymous | [details] | |
| Aug 2 09:54 | Anonymous | [details] | |
| Aug 2 09:53 | Anonymous | [details] | |
| Aug 2 09:52 | Anonymous | [details] | |
| Aug 2 09:52 | Anonymous | [details] | |
| Aug 2 09:52 | Anonymous | [details] | |
| Aug 2 02:39 | Anonymous | [details] | |
| Aug 2 02:39 | Anonymous | [details] | |
| Aug 2 02:39 | Anonymous | [details] | |
| Aug 2 02:39 | Anonymous | [details] |
Links to http://2014.mobileday.vn/.
- Login to post comments
