PTI
Submitted by admin on Wed, 11/04/2018 - 08:55
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, April 11, 2018 - 08:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 7 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 13 | 0 | 0.00% |
Yesterday | 342 | 4 | 1.17% |
Last seven days | 1151 | 16 | 1.39% |
This month | 3483 | 42 | 1.21% |
Last month | 5586 | 269 | 4.82% |
This year | 3483 | 42 | 1.21% |
Last year | 283308 | 2829 | 1.00% |
All time | 904116 | 14243 | 1.58% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Mar 25 22:35 | Anonymous | [details] | |
Mar 25 22:15 | Anonymous | [details] | |
Mar 25 22:14 | Anonymous | [details] | |
Mar 25 22:14 | Anonymous | [details] | |
Mar 25 22:13 | Anonymous | [details] | |
Mar 25 21:46 | Anonymous | [details] | |
Mar 25 21:33 | Anonymous | [details] | |
Mar 25 20:59 | Anonymous | [details] | |
Mar 25 20:59 | Anonymous | [details] | |
Mar 25 20:43 | Anonymous | [details] | |
Mar 25 20:09 | Anonymous | [details] | |
Mar 25 20:09 | Anonymous | [details] | |
Mar 25 20:02 | Anonymous | [details] | |
Mar 25 19:39 | Anonymous | [details] | |
Mar 25 19:37 | Anonymous | [details] | |
Mar 25 19:36 | Anonymous | [details] | |
Mar 25 19:34 | Anonymous | [details] | |
Mar 25 18:16 | Anonymous | [details] | |
Mar 25 18:15 | Anonymous | [details] | |
Mar 25 17:42 | Anonymous | [details] | |
Mar 25 17:42 | Anonymous | [details] | |
Mar 25 17:41 | Anonymous | [details] | |
Mar 25 17:40 | Anonymous | [details] | |
Mar 25 17:38 | Anonymous | [details] | |
Mar 25 17:38 | Anonymous | [details] |
Links to http://baohiem-online.vn/.
- Login to post comments