Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 25 | 0 | 0.00% |
Last hour | 109 | 1 | 0.92% |
Today | 2157 | 13 | 0.60% |
Yesterday | 2658 | 9 | 0.34% |
Last seven days | 7600 | 91 | 1.20% |
This month | 18795 | 473 | 2.52% |
Last month | 10599 | 393 | 3.71% |
This year | 56185 | 1420 | 2.53% |
Last year | 842146 | 4201 | 0.50% |
All time | 2976717 | 23278 | 0.78% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Nov 7 01:45 | Anonymous | [details] | |
Nov 7 01:43 | Anonymous | [details] | |
Nov 7 01:41 | Anonymous | [details] | |
Nov 7 01:38 | Anonymous | [details] | |
Nov 7 01:36 | Anonymous | [details] | |
Nov 7 01:28 | Anonymous | [details] | |
Nov 7 01:26 | Anonymous | [details] | |
Nov 7 01:10 | Anonymous | [details] | |
Nov 7 01:09 | Anonymous | [details] | |
Nov 7 01:08 | Anonymous | [details] | |
Nov 7 01:07 | Anonymous | [details] | |
Nov 7 01:07 | Anonymous | [details] | |
Nov 7 00:58 | Anonymous | [details] | |
Nov 7 00:57 | Anonymous | [details] | |
Nov 7 00:53 | Anonymous | [details] | |
Nov 7 00:48 | Anonymous | [details] | |
Nov 7 00:40 | Anonymous | [details] | |
Nov 7 00:36 | Anonymous | [details] | |
Nov 7 00:34 | Anonymous | [details] | |
Nov 7 00:32 | Anonymous | [details] | |
Nov 7 00:30 | Anonymous | [details] | |
Nov 7 00:20 | Anonymous | [details] | |
Nov 7 00:19 | Anonymous | [details] | |
Nov 7 00:17 | Anonymous | [details] | |
Nov 7 00:12 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments