Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 1 | 0 | 0.00% |
Last hour | 20 | 0 | 0.00% |
Today | 227 | 0 | 0.00% |
Yesterday | 648 | 0 | 0.00% |
Last seven days | 5178 | 7 | 0.14% |
This month | 5912 | 10 | 0.17% |
Last month | 16694 | 222 | 1.33% |
This year | 5912 | 10 | 0.17% |
Last year | 842146 | 4201 | 0.50% |
All time | 2926444 | 21868 | 0.75% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Jan 17 18:52 | Anonymous | [details] | |
Jan 17 18:38 | Anonymous | [details] | |
Jan 17 14:49 | Anonymous | [details] | |
Jan 17 14:28 | Anonymous | [details] | |
Jan 17 13:31 | Anonymous | [details] | |
Jan 17 12:30 | Anonymous | [details] | |
Jan 17 11:51 | Anonymous | [details] | |
Jan 17 09:04 | Anonymous | [details] | |
Jan 16 23:08 | Anonymous | [details] | |
Jan 16 22:18 | Anonymous | [details] | |
Jan 16 21:48 | Anonymous | [details] | |
Jan 16 21:09 | Anonymous | [details] | |
Jan 16 20:51 | Anonymous | [details] | |
Jan 16 20:08 | Anonymous | [details] | |
Jan 16 20:06 | Anonymous | [details] | |
Jan 16 20:05 | Anonymous | [details] | |
Jan 16 17:43 | Anonymous | [details] | |
Jan 16 17:33 | Anonymous | [details] | |
Jan 16 16:13 | Anonymous | [details] | |
Jan 16 14:32 | Anonymous | [details] | |
Jan 16 14:25 | Anonymous | [details] | |
Jan 16 12:50 | Anonymous | [details] | |
Jan 16 12:29 | Anonymous | [details] | |
Jan 16 11:02 | Anonymous | [details] | |
Jan 16 10:14 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments