Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 2 | 0 | 0.00% |
Today | 2 | 0 | 0.00% |
Yesterday | 763 | 2 | 0.26% |
Last seven days | 967 | 6 | 0.62% |
This month | 13932 | 25 | 0.18% |
Last month | 16694 | 222 | 1.33% |
This year | 13932 | 25 | 0.18% |
Last year | 842146 | 4201 | 0.50% |
All time | 2934464 | 21883 | 0.75% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Feb 26 15:11 | Anonymous | [details] | |
Feb 26 14:10 | Anonymous | [details] | |
Feb 26 08:59 | Anonymous | [details] | |
Feb 26 08:58 | Anonymous | [details] | |
Feb 26 07:18 | Anonymous | [details] | |
Feb 26 00:56 | Anonymous | [details] | |
Feb 25 23:12 | Anonymous | [details] | |
Feb 25 22:00 | Anonymous | [details] | |
Feb 25 19:39 | Anonymous | [details] | |
Feb 25 19:14 | Anonymous | [details] | |
Feb 25 17:49 | Anonymous | [details] | |
Feb 25 17:13 | Anonymous | [details] | |
Feb 25 14:41 | Anonymous | [details] | |
Feb 25 14:17 | Anonymous | [details] | |
Feb 25 12:18 | Anonymous | [details] | |
Feb 25 12:17 | Anonymous | [details] | |
Feb 25 12:03 | Anonymous | [details] | |
Feb 25 11:50 | Anonymous | [details] | |
Feb 25 11:39 | Anonymous | [details] | |
Feb 25 08:34 | Anonymous | [details] | |
Feb 25 08:33 | Anonymous | [details] | |
Feb 25 04:26 | Anonymous | [details] | |
Feb 25 01:40 | Anonymous | [details] | |
Feb 25 00:16 | Anonymous | [details] | |
Feb 24 22:46 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments