Fiber 2017
Submitted by admin on Mon, 24/07/2017 - 10:24
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:24.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 4 | 0 | 0.00% |
Last hour | 15 | 0 | 0.00% |
Today | 773 | 5 | 0.65% |
Yesterday | 1426 | 12 | 0.84% |
Last seven days | 4104 | 81 | 1.97% |
This month | 14753 | 456 | 3.09% |
Last month | 10599 | 393 | 3.71% |
This year | 52143 | 1403 | 2.69% |
Last year | 842146 | 4201 | 0.50% |
All time | 2972675 | 23261 | 0.78% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jun 7 23:26 | Anonymous | [details] | |
Jun 7 23:25 | Anonymous | [details] | |
Jun 7 22:57 | Anonymous | [details] | |
Jun 7 16:47 | Anonymous | [details] | |
Jun 7 10:36 | Anonymous | [details] | |
Jun 7 10:18 | Anonymous | [details] | |
Jun 7 07:26 | Anonymous | [details] | |
Jun 7 07:25 | Anonymous | [details] | |
Jun 7 07:25 | Anonymous | [details] | |
Jun 7 07:24 | Anonymous | [details] | |
Jun 7 05:01 | Anonymous | [details] | |
Jun 7 00:36 | Anonymous | [details] | |
Jun 6 23:50 | Anonymous | [details] | |
Jun 6 23:45 | Anonymous | [details] | |
Jun 6 21:41 | Anonymous | [details] | |
Jun 6 15:33 | Anonymous | [details] | |
Jun 6 15:10 | Anonymous | [details] | |
Jun 6 13:19 | Anonymous | [details] | |
Jun 6 12:56 | Anonymous | [details] | |
Jun 6 11:03 | Anonymous | [details] | |
Jun 6 04:33 | Anonymous | [details] | |
Jun 5 22:52 | Anonymous | [details] | |
Jun 5 06:19 | Anonymous | [details] | |
Jun 5 06:18 | Anonymous | [details] | |
Jun 5 06:16 | Anonymous | [details] |
Links to http://fiber.vnpt.vn.
- Login to post comments