Vinaphone 2017
Submitted by admin on Mon, 24/07/2017 - 10:22
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:22.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 35 | 24 | 68.57% |
Last hour | 39 | 22 | 56.41% |
Today | 122 | 68 | 55.74% |
Yesterday | 1222 | 522 | 42.72% |
Last seven days | 5936 | 2368 | 39.89% |
This month | 8438 | 2454 | 29.08% |
Last month | 15060 | 477 | 3.17% |
This year | 43563 | 3685 | 8.46% |
Last year | 281837 | 2438 | 0.87% |
All time | 1026132 | 16061 | 1.57% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
May 16 19:15 | Anonymous | [details] | |
May 16 13:01 | Anonymous | [details] | |
May 16 12:54 | Anonymous | [details] | |
May 15 17:51 | Anonymous | [details] | |
May 14 19:55 | Anonymous | http://ictpress.vn/ad/redirect/9287/t... | [details] |
May 12 18:09 | Anonymous | [details] | |
May 12 18:09 | Anonymous | [details] | |
May 10 20:13 | Anonymous | [details] | |
May 10 19:36 | Anonymous | [details] | |
May 10 03:43 | Anonymous | [details] | |
May 8 11:11 | Anonymous | [details] | |
May 7 17:38 | Anonymous | [details] | |
May 3 20:20 | Anonymous | [details] | |
May 3 20:20 | Anonymous | [details] | |
May 2 20:05 | Anonymous | [details] | |
Apr 30 00:17 | Anonymous | [details] | |
Apr 28 21:28 | Anonymous | [details] | |
Apr 28 17:07 | Anonymous | [details] | |
Apr 27 18:13 | Anonymous | [details] | |
Apr 24 20:45 | Anonymous | [details] | |
Apr 24 12:53 | Anonymous | [details] | |
Apr 21 22:01 | Anonymous | [details] | |
Apr 21 13:13 | Anonymous | [details] | |
Apr 21 13:13 | Anonymous | [details] | |
Apr 14 14:07 | Anonymous | [details] |
Links to http://vinaphone.com.vn/.
- Login to post comments