Vinaphone 2017
Submitted by admin on Mon, 24/07/2017 - 10:22
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, July 24, 2017 - 10:22.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 37 | 26 | 70.27% |
Last hour | 39 | 22 | 56.41% |
Today | 124 | 70 | 56.45% |
Yesterday | 1222 | 522 | 42.72% |
Last seven days | 5938 | 2370 | 39.91% |
This month | 8440 | 2456 | 29.10% |
Last month | 15060 | 477 | 3.17% |
This year | 43565 | 3687 | 8.46% |
Last year | 281837 | 2438 | 0.87% |
All time | 1026134 | 16063 | 1.57% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jun 21 02:17 | Anonymous | [details] | |
Jun 21 01:32 | Anonymous | [details] | |
Jun 21 01:23 | Anonymous | [details] | |
Jun 21 01:21 | Anonymous | [details] | |
Jun 10 06:15 | Anonymous | [details] | |
Jun 8 16:32 | Anonymous | [details] | |
Jun 7 06:57 | Anonymous | [details] | |
Jun 5 00:10 | Anonymous | [details] | |
Jun 2 03:50 | Anonymous | [details] | |
May 25 09:15 | Anonymous | [details] | |
May 22 20:00 | Anonymous | [details] | |
May 20 11:44 | Anonymous | [details] | |
May 12 06:05 | Anonymous | [details] | |
May 12 06:04 | Anonymous | [details] | |
May 12 06:03 | Anonymous | [details] | |
May 12 06:03 | Anonymous | [details] | |
May 5 07:44 | Anonymous | [details] | |
May 1 01:00 | Anonymous | [details] | |
Apr 28 10:00 | Anonymous | [details] | |
Apr 28 10:00 | Anonymous | [details] | |
Apr 28 09:59 | Anonymous | [details] | |
Apr 28 09:59 | Anonymous | [details] | |
Apr 24 06:38 | Anonymous | [details] | |
Apr 23 18:35 | Anonymous | [details] | |
Apr 23 06:30 | Anonymous | [details] |
Links to http://vinaphone.com.vn/.
- Login to post comments