PTI
Submitted by admin on Wed, 11/04/2018 - 08:55
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, April 11, 2018 - 08:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 1 | 0 | 0.00% |
Last hour | 1 | 1 | 100.00% |
Today | 13 | 1 | 7.69% |
Yesterday | 114 | 2 | 1.75% |
Last seven days | 451 | 50 | 11.09% |
This month | 4866 | 99 | 2.03% |
Last month | 5586 | 269 | 4.82% |
This year | 4866 | 99 | 2.03% |
Last year | 283308 | 2829 | 1.00% |
All time | 905499 | 14300 | 1.58% |
Click history
Time | User | URL where clicked | |
---|---|---|---|
Sep 13 16:06 | Anonymous | [details] | |
Sep 13 16:05 | Anonymous | [details] | |
Sep 13 16:03 | Anonymous | [details] | |
Sep 13 16:01 | Anonymous | [details] | |
Sep 13 15:54 | Anonymous | [details] | |
Sep 13 15:53 | Anonymous | [details] | |
Sep 13 15:50 | Anonymous | [details] | |
Sep 13 15:49 | Anonymous | [details] | |
Sep 13 15:49 | Anonymous | [details] | |
Sep 13 15:49 | Anonymous | [details] | |
Sep 13 15:49 | Anonymous | [details] | |
Sep 13 15:48 | Anonymous | [details] | |
Sep 13 15:48 | Anonymous | [details] | |
Sep 13 15:45 | Anonymous | [details] | |
Sep 13 15:43 | Anonymous | [details] | |
Sep 13 15:36 | Anonymous | [details] | |
Sep 12 14:27 | Anonymous | [details] | |
Sep 12 14:27 | Anonymous | [details] | |
Sep 12 14:25 | Anonymous | [details] | |
Sep 12 14:24 | Anonymous | [details] | |
Sep 11 23:35 | Anonymous | [details] | |
Sep 11 09:16 | Anonymous | [details] | |
Sep 11 05:25 | Anonymous | [details] | |
Sep 11 05:23 | Anonymous | [details] | |
Sep 11 02:39 | Anonymous | [details] |
Links to http://baohiem-online.vn/.
- Login to post comments